NEWS & ANNOUNCEMENTS
Scholarship Mathematics & Physics Exam Results 2022
SKOPJE
| Skopje - Maths&Physics Competition Results 2022 | |||||||
| No | Student ID |
Maths Num Correct |
Maths (%) | Physics Num Correct |
Physics (%) | Maths&Phys Num Correct |
Percent Correct (%) |
| 1 | 221002 | 23.1 | 87.17 | 21.3 | 80.38 | 44.40 | 83.78 |
| 1 | 221035 | 26.5 | 100 | 17.9 | 67.55 | 44.40 | 83.78 |
| 3 | 221064 | 24.3 | 91.7 | 19.8 | 74.72 | 44.10 | 83.21 |
| 4 | 221046 | 23.4 | 88.3 | 20 | 75.47 | 43.40 | 81.89 |
| 5 | 221026 | 25.3 | 95.47 | 17.9 | 67.55 | 43.20 | 81.51 |
| 6 | 221047 | 23.3 | 87.92 | 19 | 71.7 | 42.30 | 79.81 |
| 7 | 221056 | 23.2 | 87.55 | 18.9 | 71.32 | 42.10 | 79.44 |
| 8 | 221032 | 19.7 | 74.34 | 18.9 | 71.32 | 38.60 | 72.83 |
| 9 | 221031 | 20.8 | 78.49 | 16 | 60.38 | 36.80 | 69.44 |
| 10 | 221034 | 21.4 | 80.75 | 14.6 | 55.09 | 36.00 | 67.92 |
| 12 | 221062 | 15.5 | 58.49 | 18.9 | 71.32 | 34.40 | 64.91 |
| 11 | 221015 | 19.8 | 74.72 | 14.6 | 55.09 | 34.40 | 64.91 |
| 13 | 221063 | 20.3 | 76.6 | 13.8 | 52.08 | 34.10 | 64.34 |
| 14 | 221048 | 21.3 | 80.38 | 12.6 | 47.55 | 33.90 | 63.97 |
| 15 | 221005 | 14.6 | 55.09 | 19.1 | 72.08 | 33.70 | 63.59 |
| 16 | 221073 | 19.9 | 75.09 | 13.7 | 51.7 | 33.60 | 63.40 |
| 17 | 221069 | 18.8 | 70.94 | 14 | 52.83 | 32.80 | 61.89 |
| 18 | 221045 | 16.9 | 63.77 | 15.7 | 59.25 | 32.60 | 61.51 |
| 19 | 221016 | 15.5 | 58.49 | 17 | 64.15 | 32.50 | 61.32 |
| 20 | 221065 | 15.8 | 59.62 | 15.6 | 58.87 | 31.40 | 59.25 |
| 21 | 221001 | 16.7 | 63.02 | 13.9 | 52.45 | 30.60 | 57.74 |
| 22 | 221055 | 17.9 | 67.55 | 12.7 | 47.92 | 30.60 | 57.74 |
| 23 | 221027 | 14.5 | 54.72 | 15.9 | 60 | 30.40 | 57.36 |
| 24 | 221071 | 15.9 | 60 | 14.5 | 54.72 | 30.40 | 57.36 |
| 25 | 221021 | 15.3 | 57.74 | 14.8 | 55.85 | 30.10 | 56.80 |
| 26 | 221076 | 16.3 | 61.51 | 12.6 | 47.55 | 28.90 | 54.53 |
| 27 | 221057 | 13.7 | 51.7 | 13.8 | 52.08 | 27.50 | 51.89 |
| 28 | 221072 | 13.4 | 50.57 | 14 | 52.83 | 27.40 | 51.70 |
| 29 | 221070 | 13.2 | 49.81 | 13.7 | 51.7 | 26.90 | 50.76 |
| 30 | 221042 | 14.1 | 53.21 | 9.6 | 36.23 | 23.70 | 44.72 |
| 31 | 221004 | 11.6 | 43.77 | 11.8 | 44.53 | 23.40 | 44.15 |
| 32 | 221041 | 11.5 | 43.4 | 11.7 | 44.15 | 23.20 | 43.78 |
| 33 | 221022 | 11.3 | 42.64 | 11.7 | 44.15 | 23.00 | 43.40 |
| 34 | 221061 | 14.1 | 53.21 | 8.6 | 32.45 | 22.70 | 42.83 |
| 35 | 221009 | 11.6 | 43.77 | 10.7 | 40.38 | 22.30 | 42.08 |
| 36 | 221051 | 9.3 | 35.09 | 12.5 | 47.17 | 21.80 | 41.13 |
| 37 | 221024 | 5 | 18.87 | 15.8 | 59.62 | 20.80 | 39.25 |
| 38 | 221029 | 10.5 | 39.62 | 9.6 | 36.23 | 20.10 | 37.93 |
| 39 | 221049 | 8.5 | 32.08 | 11.4 | 43.02 | 19.90 | 37.55 |
| 40 | 221050 | 8.3 | 31.32 | 11.5 | 43.4 | 19.80 | 37.36 |
| 41 | 221074 | 7 | 26.42 | 12.7 | 47.92 | 19.70 | 37.17 |
| 42 | 221023 | 10.6 | 40 | 8.8 | 33.21 | 19.40 | 36.61 |
| 43 | 221052 | 9.3 | 35.09 | 9.4 | 35.47 | 18.70 | 35.28 |
| 44 | 221053 | 10.1 | 38.11 | 8.4 | 31.7 | 18.50 | 34.91 |
| 45 | 221010 | 7.4 | 27.92 | 10.8 | 40.75 | 18.20 | 34.34 |
| 46 | 221036 | 7 | 26.42 | 10.9 | 41.13 | 17.90 | 33.78 |
| 47 | 221060 | 8.3 | 31.32 | 9.6 | 36.23 | 17.90 | 33.78 |
| 48 | 221054 | 8.4 | 31.7 | 9.4 | 35.47 | 17.80 | 33.59 |
| 50 | 221040 | 5.2 | 19.62 | 11.8 | 44.53 | 17.00 | 32.08 |
| 49 | 221014 | 7.1 | 26.79 | 9.9 | 37.36 | 17.00 | 32.08 |
| 51 | 221044 | 5.1 | 19.25 | 11.6 | 43.77 | 16.70 | 31.51 |
| 52 | 221011 | 8 | 30.19 | 8.3 | 31.32 | 16.30 | 30.76 |
| 53 | 221039 | 4.2 | 15.85 | 11.7 | 44.15 | 15.90 | 30.00 |
| 54 | 221006 | 7.2 | 27.17 | 8.6 | 32.45 | 15.80 | 29.81 |
| 55 | 221019 | 5.3 | 20 | 10.5 | 39.62 | 15.80 | 29.81 |
| 56 | 221025 | 5.2 | 19.62 | 10.3 | 38.87 | 15.50 | 29.25 |
| 57 | 221003 | 5.2 | 19.62 | 9.7 | 36.6 | 14.90 | 28.11 |
| 58 | 221058 | 7.3 | 27.55 | 7.4 | 27.92 | 14.70 | 27.74 |
| 59 | 221038 | 8.3 | 31.32 | 6.3 | 23.77 | 14.60 | 27.55 |
| 60 | 221018 | 6.2 | 23.4 | 7.2 | 27.17 | 13.40 | 25.29 |
| 61 | 221030 | 7.6 | 28.68 | 5.5 | 20.75 | 13.10 | 24.72 |
| 62 | 221020 | 6.4 | 24.15 | 6.3 | 23.77 | 12.70 | 23.96 |
| 63 | 221075 | 4.1 | 15.47 | 8.3 | 31.32 | 12.40 | 23.40 |
| 64 | 221008 | 6.4 | 24.15 | 5.3 | 20 | 11.70 | 22.08 |
| 65 | 221012 | 4.3 | 16.23 | 7.2 | 27.17 | 11.50 | 21.70 |
| 66 | 221007 | 7.2 | 27.17 | 4.1 | 15.47 | 11.30 | 21.32 |
TETOVO CENTER
| Tetovo | ||||
| NO | CODE | MATHS | PHYSICS | OVERALL |
| 1 | 21092 | 22.2 | 20.9 | 43.1 |
| 2 | 21014 | 22.1 | 19.9 | 42 |
| 3 | 21004 | 20.9 | 12.9 | 33.8 |
| 4 | 21031 | 13.5 | 17.9 | 31.4 |
| 5 | 21052 | 15.3 | 14.9 | 30.2 |
| 6 | 21030 | 14.3 | 15.8 | 30.1 |
| 7 | 21145 | 15.6 | 13.7 | 29.3 |
| 8 | 21058 | 13.4 | 14.7 | 28.1 |
| 9 | 21091 | 15.7 | 11.8 | 27.5 |
| 10 | 21013 | 10.4 | 16.9 | 27.3 |
| 11 | 21059 | 10.6 | 15.9 | 26.5 |
| 12 | 21142 | 12.4 | 12.6 | 25 |
| 13 | 21010 | 13.1 | 11.7 | 24.8 |
| 14 | 21094 | 10.6 | 14 | 24.6 |
| 15 | 21141 | 12.7 | 11.9 | 24.6 |
| 16 | 21122 | 13 | 11.4 | 24.4 |
| 17 | 21053 | 17.3 | 6.4 | 23.7 |
| 18 | 21104 | 16 | 7.4 | 23.4 |
| 19 | 21084 | 11.5 | 11.9 | 23.4 |
| 20 | 21089 | 13.5 | 9.4 | 22.9 |
| 21 | 21117 | 10 | 12.5 | 22.5 |
| 22 | 21146 | 8.3 | 13.7 | 22 |
| 23 | 21120 | 6.3 | 15.6 | 21.9 |
| 24 | 21093 | 10.4 | 10.6 | 21 |
| 25 | 21038 | 9.4 | 11.5 | 20.9 |
| 26 | 21088 | 9.4 | 11.5 | 20.9 |
| 27 | 21028 | 10.4 | 10.4 | 20.8 |
| 28 | 21008 | 7.4 | 12.9 | 20.3 |
| 29 | 21020 | 10.5 | 9.5 | 20 |
| 30 | 21111 | 8.2 | 11.7 | 19.9 |
| 31 | 21119 | 12.3 | 7.4 | 19.7 |
| 32 | 21005 | 10.2 | 9.4 | 19.6 |
| 33 | 21068 | 10.4 | 9.2 | 19.6 |
| 34 | 21061 | 9.4 | 9.7 | 19.1 |
| 35 | 21105 | 11.5 | 7.5 | 19 |
| 36 | 21137 | 7.2 | 11.8 | 19 |
| 37 | 21021 | 8.2 | 10.7 | 18.9 |
| 38 | 21110 | 5 | 13.9 | 18.9 |
| 39 | 21087 | 9.4 | 9.4 | 18.8 |
| 40 | 21096 | 8.3 | 10.4 | 18.7 |
| 41 | 21143 | 9.6 | 8.5 | 18.1 |
| 42 | 21062 | 8.6 | 9.4 | 18 |
| 43 | 21126 | 8.6 | 9.2 | 17.8 |
| 44 | 21138 | 7.2 | 10.6 | 17.8 |
| 45 | 21003 | 9.3 | 8.4 | 17.7 |
| 46 | 21009 | 6 | 11.5 | 17.5 |
| 47 | 21022 | 6 | 11.2 | 17.2 |
| 48 | 21033 | 7.7 | 9.5 | 17.2 |
| 49 | 21024 | 7.4 | 9.7 | 17.1 |
| 50 | 21101 | 4.1 | 13 | 17.1 |
| 51 | 21090 | 13.8 | 3.3 | 17.1 |
| 52 | 21065 | 7.6 | 9.4 | 17 |
| 53 | 21100 | 8.3 | 8.6 | 16.9 |
| 54 | 21042 | 4.2 | 12.7 | 16.9 |
| 55 | 21046 | 9.2 | 7.5 | 16.7 |
| 56 | 21128 | 8 | 8.4 | 16.4 |
| 57 | 21071 | 9.7 | 6.3 | 16 |
| 58 | 21085 | 6.5 | 9.5 | 16 |
| 59 | 21029 | 5.1 | 10.9 | 16 |
| 60 | 21057 | 5.2 | 10.7 | 15.9 |
| 61 | 21095 | 9.2 | 6.1 | 15.3 |
| 62 | 21080 | 8.5 | 6.6 | 15.1 |
| 63 | 21026 | 6.7 | 8.4 | 15.1 |
| 64 | 21107 | 6.4 | 8.6 | 15 |
| 65 | 21144 | 5.3 | 9.6 | 14.9 |
| 66 | 21018 | 6.4 | 8.5 | 14.9 |
| 67 | 21148 | 6.1 | 8.5 | 14.6 |
| 68 | 21035 | 6.1 | 8.3 | 14.4 |
| 69 | 21118 | 6 | 8.3 | 14.3 |
| 70 | 21070 | 9.6 | 4.4 | 14 |
| 71 | 21056 | 9.7 | 4.2 | 13.9 |
| 72 | 21011 | 6.3 | 7.6 | 13.9 |
| 73 | 21027 | 7.4 | 6.4 | 13.8 |
| 74 | 21099 | 5.1 | 8.5 | 13.6 |
| 75 | 21032 | 8.2 | 5.3 | 13.5 |
| 76 | 21043 | 7.4 | 6.1 | 13.5 |
| 77 | 21079 | 4.2 | 9.3 | 13.5 |
| 78 | 21081 | 4.1 | 9.4 | 13.5 |
| 79 | 21109 | 7.3 | 6.2 | 13.5 |
| 80 | 21097 | 6.2 | 7.2 | 13.4 |
| 81 | 21049 | 9.2 | 4.1 | 13.3 |
| 82 | 21113 | 7.6 | 5.5 | 13.1 |
| 83 | 21050 | 4.4 | 8.6 | 13 |
| 84 | 21127 | 3.2 | 9.8 | 13 |
| 85 | 21015 | 4.4 | 8.5 | 12.9 |
| 86 | 21007 | 5.4 | 7.4 | 12.8 |
| 87 | 21040 | 5.4 | 7.4 | 12.8 |
| 88 | 21025 | 4.2 | 8.5 | 12.7 |
| 89 | 21034 | 8.5 | 4.2 | 12.7 |
| 90 | 21072 | 4 | 8.7 | 12.7 |
| 91 | 21082 | 6.4 | 6.3 | 12.7 |
| 92 | 21037 | 6.3 | 6.4 | 12.7 |
| 93 | 21123 | 5.3 | 7.4 | 12.7 |
| 94 | 21041 | 4.1 | 8.5 | 12.6 |
| 95 | 21063 | 4 | 8.5 | 12.5 |
| 96 | 21002 | 4 | 8.5 | 12.5 |
| 97 | 21012 | 4.2 | 8.3 | 12.5 |
| 98 | 21140 | 6.3 | 6.2 | 12.5 |
| 99 | 21131 | 6.3 | 6.1 | 12.4 |
| 100 | 21108 | 5 | 7.4 | 12.4 |
| 101 | 21076 | 6.2 | 6.1 | 12.3 |
| 102 | 21077 | 6.1 | 6.2 | 12.3 |
| 103 | 21086 | 6.2 | 6 | 12.2 |
| 104 | 21073 | 5.4 | 6.5 | 11.9 |
| 105 | 21098 | 6.3 | 5.4 | 11.7 |
| 106 | 21133 | 4.3 | 7.4 | 11.7 |
| 107 | 21051 | 7.2 | 4.4 | 11.6 |
| 108 | 21069 | 5 | 6.6 | 11.6 |
| 109 | 21103 | 3.1 | 8.5 | 11.6 |
| 110 | 21102 | 4.2 | 7.3 | 11.5 |
| 111 | 21017 | 5.1 | 6.4 | 11.5 |
| 112 | 21044 | 6.3 | 5.2 | 11.5 |
| 113 | 21047 | 5.3 | 6.2 | 11.5 |
| 114 | 21124 | 3.2 | 8.3 | 11.5 |
| 115 | 21019 | 5.2 | 6.2 | 11.4 |
| 116 | 21048 | 6.2 | 5.1 | 11.3 |
| 117 | 21060 | 6.7 | 4.4 | 11.1 |
| 118 | 21055 | 5.7 | 5.2 | 10.9 |
| 119 | 21067 | 4.2 | 6.4 | 10.6 |
| 120 | 21139 | 3 | 7.4 | 10.4 |
| 121 | 21064 | 5.2 | 5.1 | 10.3 |
| 122 | 21129 | 4.3 | 5.6 | 9.9 |
| 123 | 21134 | 3.2 | 6.6 | 9.8 |
| 124 | 21074 | 6.3 | 3.3 | 9.6 |
| 125 | 21016 | 2.2 | 7.4 | 9.6 |
| 126 | 21023 | 5 | 4.3 | 9.3 |
| 127 | 21083 | 5.6 | 3.1 | 8.7 |
| 128 | 21132 | 3 | 5.5 | 8.5 |
| 129 | 21054 | 6.1 | 2.2 | 8.3 |
| 130 | 21147 | 5 | 3.3 | 8.3 |
| 131 | 21036 | 3.2 | 4.2 | 7.4 |
| 132 | 21130 | 3 | 4.3 | 7.3 |
| 133 | 21115 | 5 | 2 | 7 |
| 134 | 21066 | 1 | 1 | 2 |
STRUGA CENTER
| STRUGA, OHRID, KICHEVO, DEBAR & RESEN | |||
| No | Examinee Number | Total Points | SCHOLARSHIP |
| 1 | 22045 | 51.8 | 80 % |
| 2 | 22024 | 45.8 | 70 % |
| 3 | 22048 | 42.2 | 60 % |
| 4 | 22083 | 40.7 | 50 % |
| 5 | 22037 | 39.8 | 40 % |
| 6 | 22046 | 38.5 | 30 % |
| 7 | 22036 | 36.4 | 20 % |
| 8 | 22026 | 34.5 | |
| 9 | 22006 | 34.4 | |
| 10 | 22030 | 31.9 | |
| 11 | 22023 | 31.7 | |
| 12 | 22033 | 30.1 | |
| 13 | 22039 | 28.9 | |
| 14 | 22047 | 28.6 | |
| 15 | 22020 | 28.4 | |
| 16 | 22027 | 27.7 | |
| 17 | 22042 | 27.2 | |
| 18 | 22021 | 26.8 | |
| 19 | 22040 | 26.4 | |
| 20 | 22077 | 25.5 | |
| 21 | 22004 | 25.2 | |
| 22 | 22060 | 24.8 | |
| 23 | 22035 | 24.4 | |
| 24 | 22044 | 24.3 | |
| 25 | 22025 | 24.2 | |
| 26 | 22028 | 23.5 | |
| 27 | 22022 | 23.1 | |
| 28 | 22009 | 22.9 | |
| 29 | 22075 | 22.7 | |
| 30 | 22049 | 22.3 | |
| 31 | 22056 | 22.1 | |
| 32 | 22057 | 22 | |
| 33 | 22080 | 22 | |
| 34 | 22012 | 21.9 | |
| 35 | 22008 | 21.9 | |
| 36 | 22069 | 21.8 | |
| 37 | 22014 | 21.3 | |
| 38 | 22038 | 21.1 | |
| 39 | 22074 | 21 | |
| 40 | 22067 | 21 | |
| 41 | 22031 | 21 | |
| 42 | 22076 | 20.9 | |
| 43 | 22016 | 20.7 | |
| 44 | 22050 | 19.9 | |
| 45 | 22011 | 19.9 | |
| 46 | 22078 | 19.1 | |
| 47 | 22003 | 19 | |
| 48 | 22034 | 18.9 | |
| 49 | 22032 | 18.6 | |
| 50 | 22001 | 18.6 | |
| 51 | 22010 | 18.5 | |
| 52 | 22041 | 18.2 | |
| 53 | 22061 | 18.1 | |
| 54 | 22007 | 17.9 | |
| 55 | 22059 | 17.8 | |
| 56 | 22005 | 17.7 | |
| 57 | 22055 | 17.7 | |
| 58 | 22053 | 17.6 | |
| 59 | 22013 | 17.1 | |
| 60 | 22052 | 17 | |
| 61 | 22029 | 17 | |
| 62 | 22082 | 16.8 | |
| 63 | 22002 | 16.7 | |
| 64 | 22073 | 16.3 | |
| 65 | 22051 | 15.9 | |
| 66 | 22072 | 15.7 | |
| 67 | 22070 | 15.2 | |
| 68 | 22064 | 15 | |
| 69 | 22063 | 14.7 | |
| 70 | 22062 | 14.7 | |
| 71 | 22081 | 13.7 | |
| 72 | 22065 | 13.7 | |
| 73 | 22079 | 13.6 | |
| 74 | 22058 | 13.4 | |
| 75 | 22071 | 11.3 | |
| 76 | 22068 | 10.3 | |
| 77 | 22066 | 8.1 | |
| Note: | Scholarships are valid for 4 years. | ||
| The school administration will contact the first 7 students and their mentors regarding the competition awards. | |||
| BITOLA &PRILEP | |||
| No | Examinee Number | Total Points | SCHOLARSHIP |
| 1 | 22509 | 43.2 | 80 % |
| 2 | 22507 | 42.5 | 70 % |
| 3 | 22515 | 38.7 | 60 % |
| 4 | 22516 | 32.7 | 50 % |
| 5 | 22512 | 32.5 | 40 % |
| 6 | 22511 | 26.7 | 30 % |
| 7 | 22505 | 26.2 | 20 % |
| 8 | 22504 | 25 | |
| 9 | 22514 | 23 | |
| 10 | 22513 | 22.8 | |
| 11 | 22510 | 20.9 | |
| 12 | 22503 | 12.6 | |
| Note: | Scholarships are valid for 4 years. | ||
| The school administration will contact the first 7 students and their mentors regarding the competition awards. |
|||

- Yahya Kemal Colllege is a school located in Skopje, Republic of North Macedonia, established in November 1996.
- It was established according to protocols signed between Yahya Kemal secondary schools and the Ministry of Education of the Republic of North Macedonia.
- The school is named after Yahya Kemal Beyatli, a notable Turkish writer and poet who was born in Skopje.
- The best Education, Science & Culture website award for 2020.

News & Announcements
- Let’s Play Chess: Inclusive Networks for Sustainable Education – 24 Videos in 4 Languages 26 September 2025
- IMO 2025: Aleksij Tasić Brings Home Gold for Macedonia – A Historic Win for Yahya Kemal College 19 July 2025
- IQ Challenge "Mind Masters" - Results 2025 05 May 2025
- Outstanding Results in the Regional Physics Competitions 22 April 2025
- Yahya Kemal Scholarship Entrance Exam Results 2025 15 April 2025
Popular Links
Connect With Us
Contacts
Varsavska br. 23, Karpos - Skopje
+389 (0)70 373 095
Varsavska br. 23, Karpos - Skopje
+389 (0)72 229 030
+389 (0)71 346 820
FAH 106, 1200 Bogovinje - Tetovo
+389 (0)71 386 342
Mislesevski pat bb - Struga
+389 (0)71 346 817
Varsavska br. 23, Karpos - Skopje
+389 (0)71 285 010

